| Basic Materials | -- | |
|---|---|---|
| Consumer Cyclical | -- | |
| Financial Services | -- | |
| Real Estate | -- | |
| Consumer Defensive | -- | |
| Healthcare | -- |
| Last Price | Today's Change | 52-Week Range | Trading Volume |
|---|---|---|---|
| 53.37 | 0.00 (0.00%) | 53.20 - 55.65 | 0.0 |
Market data as of 12:00AM 06/13/13. Quotes are delayed by at least 15 min.
The investment seeks a high level of current tax-exempt income and higher risk-adjusted returns relative to its benchmark. The fund invests, under normal circumstances, at least 80% of its net assets in debt securities with interest payments exempt from federal income taxes. It will typically invest in municipal securities and will invest, under normal circumstances, primarily in tax exempt general obligation, revenue and private activity bonds and notes. While the fund may invest in securities of any maturity, under normal circumstances, the dollar-weighted average maturity of the portfolio is expected to range from three to ten years.
| Open | -- |
|---|---|
| Previous Close | 53.37 |
| Day's Range | -- - -- |
| Avg Volume (10 Day) | 977.4 |
| Total Assets | $8.11M |
| Expense Ratio | 3.28% |
| Yield (Trailing 12 Mo.) | 2.46% |
| Fund Inception | 01/29/2010 |
| Timeframe | GMMB | S&P 500 | Muni National Interm |
|---|---|---|---|
| 1 Month | -1.33% | 2.34% | -1.21% |
| 3 Month | -0.86% | 8.22% | -0.79% |
| Year-to-Date | 0.03% | 15.37% | -0.13% |
| 1 Year | 2.02% | 27.28% | 1.71% |
| 3 Year | 5.10% | 16.87% | 4.36% |
| 5 Year | -- | 5.43% | 5.48% |
| 10 Year | -- | 7.58% | -- |
| Since Inception | 5.18% | 10.42% | -- |
| Basic Materials | -- | |
|---|---|---|
| Consumer Cyclical | -- | |
| Financial Services | -- | |
| Real Estate | -- | |
| Consumer Defensive | -- | |
| Healthcare | -- |
| Utilities | -- | |
|---|---|---|
| Communication Services | -- | |
| Energy | -- | |
| Industrials | -- | |
| Technology | -- |
| AAA | -- | |
|---|---|---|
| AA | -- | |
| A | -- | |
| BBB | -- |
| BB | -- | |
|---|---|---|
| B | -- | |
| Below B | -- | |
| Not Rated | -- |
| Company | YTD Return | % of Assets |
|---|---|---|
| Scottsdale Ariz Go Ref Bd 5% | -- | 3.17% |
| California St Pub Wks Brd Leas Lease 5% | -- | 3.00% |
| California Health Facs Fing Au Rev Bd 5% | -- | 2.96% |
| Chicago Ill Wtr Rev Wtr Rev R 5% | -- | 2.96% |
| Maryland St Health & Higher Ed Rev Bd 5% | -- | 2.93% |
| California St Various P 5% | -- | 2.88% |
| Michigan Mun Bd Auth 5% | -- | 2.88% |
| Amer Mun Pwr Ohio Inc Rev Engy Re 5% | -- | 2.74% |
| Virgin Islands Pub Fin Auth 4% | -- | 2.64% |
| Metropolitan Transn Auth 5% | -- | 2.63% |
| Valuation | GMMB | Category Range |
|---|---|---|
| Price/Earnings | -- | |
| Price/Book | -- | |
| Price/Sales | -- | |
| Price/Cash Flow | -- | |
| Dividend Yield | ||
| LT Earnings | ||
| Historical Earnings | ||
| Sales Growth | ||
| Cash-Flow Growth | ||
| Book-Value Growth |
| Rating | vs Category | |
|---|---|---|
| Overall | ![]() ![]() ![]() | |
| Risk | Avg | |
| Return | Avg |
| Beta | 0.90 |
|---|---|
| Standard Deviation | 3.61 |
| Alpha | 0.16 |
| Sharpe Ratio | 1.37 |
| Mean | 5.16 |
| R-Squared | 93.65 |
| Pretax Return | 5.10% |
|---|---|
| Tax-adjusted Return | 5.01% |
| Tax Cost Ratio | 0.08% |
| Potential Cap Gains | 4.85% |