EZU:NYSE Arca
iShares MSCI EMU Index Fund – EZU ETF Overview
| Last Price | Today's Change | 52-Week Range | Trading Volume |
|---|
| 35.67 | 0.13 (+0.37%) | 24.77 - 35.75 | 892.9 thousand |
Market data as of 2:32PM 05/21/13. Quotes are delayed by at least 15 min.
Overview - EZU
The investment seeks investment results that correspond generally to the price and yield performance, before fees and expenses, of the MSCI EMU Index (the "underlying index").
The fund generally invests at least 95% of its assets in the securities of its underlying index and in depositary receipts ("DRs") representing securities in its underlying index. The underlying index consists of stocks from the following 11 countries: Austria, Belgium, Finland, France, Germany, Greece, Ireland, Italy, the Netherlands, Portugal and Spain. Components primarily include consumer discretionary, consumer staples, financial and industrials companies.
| Open | 35.40 |
|---|
| Previous Close | 35.54 |
|---|
| Day's Range | 35.30 - 35.75 |
|---|
| Avg Volume (10 Day) | 1.2M |
|---|
| Total Assets | $2.06B |
|---|
| Expense Ratio | 0.53% |
|---|
| Yield (Trailing 12 Mo.) | 2.64% |
|---|
| Fund Inception | 07/25/2000 |
|---|
Trailing Total Returns - EZU
as of 04/30/2013
| Timeframe | EZU | S&P 500 | Europe Stock |
|---|
| 1 Month | 5.76% | 1.93% | 4.48% |
|---|
| 3 Month | -0.75% | 7.18% | 1.04% |
|---|
| Year-to-Date | 5.27% | 12.74% | 6.29% |
|---|
| 1 Year | 20.20% | 16.89% | 18.15% |
|---|
| 3 Year | 3.28% | 12.80% | 5.63% |
|---|
| 5 Year | -6.09% | 5.21% | -3.88% |
|---|
| 10 Year | 7.24% | 7.88% | 7.30% |
|---|
| Since Inception | 1.10% | 10.38% | -- |
|---|
Stock Sector Allocation - EZU
as of 04/30/2013
| Basic Materials | | 9.89% |
|---|
| Consumer Cyclical | | 11.94% |
|---|
| Financial Services | | 19.18% |
|---|
| Real Estate | | 1.31% |
|---|
| Consumer Defensive | | 12.19% |
|---|
| Healthcare | | 9.53% |
|---|
| Utilities | | 5.82% |
|---|
| Communication Services | | 5.55% |
|---|
| Energy | | 7.08% |
|---|
| Industrials | | 12.72% |
|---|
| Technology | | 4.77% |
|---|
Top Ten Holdings - EZU
as of 04/30/2013
| Company | YTD Return | % of Assets |
|---|
| Sanofi | -- | 3.94% |
|---|
| Total SA | -- | 3.24% |
|---|
| Siemens AG | -- | 2.64% |
|---|
| Bayer AG | -- | 2.60% |
|---|
| Basf SE | 28.39% | 2.59% |
|---|
| Anheuser-Busch Inbev SA | 9.81% | 2.31% |
|---|
| Banco Santander SA | -10.75% | 2.23% |
|---|
| Sap AG | -- | 2.21% |
|---|
| Unilever NV DR | 12.65% | 2.09% |
|---|
| Allianz SE | 7.19% | 2.03% |
|---|
Valuation & Growth - EZU
as of 04/30/2013
| Valuation | EZU | Category Range |
|---|
| Price/Earnings | 14.85 | |
|---|
| Price/Book | 1.19 | |
|---|
| Price/Sales | 0.71 | |
|---|
| Price/Cash Flow | 6.86 | |
|---|
| Dividend Yield | 3.29 | |
|---|
| LT Earnings | 8.62 | |
|---|
| Historical Earnings | 8.1 | |
|---|
| Sales Growth | -1.32 | |
|---|
| Cash-Flow Growth | -6.51 | |
|---|
| Book-Value Growth | 0.32 | |
|---|