| Basic Materials | -- | |
|---|---|---|
| Consumer Cyclical | -- | |
| Financial Services | -- | |
| Real Estate | -- | |
| Consumer Defensive | -- | |
| Healthcare | -- |
| Last Price | Today's Change | 52-Week Range | Trading Volume |
|---|---|---|---|
| 29.37 | -0.26 (-0.88%) | 26.12 - 33.01 | 222.5 thousand (Below Avg) |
Market data as of 3:59PM 06/17/13. Quotes are delayed by at least 15 min.
The investment seeks daily investment results, before fees and expenses, that correspond to the inverse (-1x) of the daily performance of the MSCI Emerging Markets Index®. The fund invests in derivatives that ProShare Advisors believes, in combination, should have similar daily return characteristics as the inverse (-1x) of the daily return of the index. The index includes 85% of free float-adjusted market capitalization in each industry group in emerging market countries. ProShare Advisors uses a mathematical approach to investing. The fund is non-diversified.
| Open | 29.32 |
|---|---|
| Previous Close | 29.63 |
| Day's Range | 29.16 - 29.53 |
| Avg Volume (10 Day) | 412.9K |
| Total Assets | $233.70M |
| Expense Ratio | 1.00% |
| Yield (Trailing 12 Mo.) | 0.00% |
| Fund Inception | 10/30/2007 |
| Timeframe | EUM | S&P 500 | Trading-Inverse Equity |
|---|---|---|---|
| 1 Month | 4.77% | 2.34% | -1.81% |
| 3 Month | 3.93% | 8.22% | -11.11% |
| Year-to-Date | 6.22% | 15.37% | -17.96% |
| 1 Year | -13.84% | 27.28% | -39.65% |
| 3 Year | -11.18% | 16.87% | -34.46% |
| 5 Year | -14.82% | 5.43% | -28.34% |
| 10 Year | -- | 7.58% | -- |
| Since Inception | -13.37% | 10.42% | -- |
| Basic Materials | -- | |
|---|---|---|
| Consumer Cyclical | -- | |
| Financial Services | -- | |
| Real Estate | -- | |
| Consumer Defensive | -- | |
| Healthcare | -- |
| Utilities | -- | |
|---|---|---|
| Communication Services | -- | |
| Energy | -- | |
| Industrials | -- | |
| Technology | -- |
| AAA | -- | |
|---|---|---|
| AA | -- | |
| A | -- | |
| BBB | -- |
| BB | -- | |
|---|---|---|
| B | -- | |
| Below B | -- | |
| Not Rated | -- |
| Company | YTD Return | % of Assets |
|---|---|---|
| Swap Credit Suisse (Europe) Limited | -- | 40.20% |
| Swap Goldman Sachs International | -- | 14.62% |
| Swap Ubs Ag | -- | 13.58% |
| Swap Societe Generale | -- | 11.72% |
| Swap Deutsche Bank Ag | -- | 10.56% |
| Swap Morgan Stanley & Co. International Plc | -- | 8.39% |
| Swap Merrill Lynch International | -- | 1.18% |
| Valuation | EUM | Category Range |
|---|---|---|
| Price/Earnings | -- | |
| Price/Book | -- | |
| Price/Sales | -- | |
| Price/Cash Flow | -- | |
| Dividend Yield | ||
| LT Earnings | ||
| Historical Earnings | ||
| Sales Growth | ||
| Cash-Flow Growth | ||
| Book-Value Growth |
| Rating | vs Category | |
|---|---|---|
| Overall | ||
| Risk | ||
| Return |
| Beta | -1.25 |
|---|---|
| Standard Deviation | 22.31 |
| Alpha | 11.24 |
| Sharpe Ratio | -0.42 |
| Mean | -8.97 |
| R-Squared | 61.86 |
| Pretax Return | -11.18% |
|---|---|
| Tax-adjusted Return | -11.18% |
| Tax Cost Ratio | 0.00% |
| Potential Cap Gains | -76.67% |