| Basic Materials | -- | |
|---|---|---|
| Consumer Cyclical | -- | |
| Financial Services | -- | |
| Real Estate | -- | |
| Consumer Defensive | -- | |
| Healthcare | -- |
| Last Price | Today's Change | 52-Week Range | Trading Volume |
|---|---|---|---|
| 76.80 | -1.00 (-1.29%) | 57.99 - 89.15 | 5.5 thousand (Below Avg) |
Market data as of 4:00PM 05/24/13. Quotes are delayed by at least 15 min.
The investment seeks daily investment results, before fees and expenses, that correspond to two times (2x) the daily performance of the MSCI Emerging Markets Index®. The fund invests in securities and in equity securities, derivatives and depositary receipts that ProShare Advisors believes, in combination, should have similar daily return characteristics as two times (2x) the daily return of the index. The index includes 85% of free float-adjusted market capitalization in each industry group in emerging market countries. The fund is non-diversified.
| Open | 76.89 |
|---|---|
| Previous Close | 77.80 |
| Day's Range | 76.16 - 76.99 |
| Avg Volume (10 Day) | 11.9K |
| Total Assets | $36.35M |
| Expense Ratio | 1.33% |
| Yield (Trailing 12 Mo.) | 0.00% |
| Fund Inception | 06/02/2009 |
| Timeframe | EET | S&P 500 | Trading-Leveraged Equity |
|---|---|---|---|
| 1 Month | 2.03% | 1.93% | 2.98% |
| 3 Month | -4.93% | 7.18% | 10.09% |
| Year-to-Date | -5.65% | 12.74% | 23.37% |
| 1 Year | 4.60% | 16.89% | 27.68% |
| 3 Year | -3.02% | 12.80% | 14.17% |
| 5 Year | -- | 5.21% | 1.36% |
| 10 Year | -- | 7.88% | -- |
| Since Inception | 7.95% | 10.38% | -- |
| Basic Materials | -- | |
|---|---|---|
| Consumer Cyclical | -- | |
| Financial Services | -- | |
| Real Estate | -- | |
| Consumer Defensive | -- | |
| Healthcare | -- |
| Utilities | -- | |
|---|---|---|
| Communication Services | -- | |
| Energy | -- | |
| Industrials | -- | |
| Technology | -- |
| AAA | -- | |
|---|---|---|
| AA | -- | |
| A | -- | |
| BBB | -- |
| BB | -- | |
|---|---|---|
| B | -- | |
| Below B | -- | |
| Not Rated | -- |
| Company | YTD Return | % of Assets |
|---|---|---|
| Ishares Msci Emerging Markets (Eem) Swap Goldman Sachs International | -- | 61.89% |
| Ishares Msci Emerging Markets (Eem) Swap Societe Generale | -- | 49.46% |
| Ishares Msci Emerging Markets (Eem) Swap Morgan Stanley & Co. International | -- | 25.47% |
| Ishares Msci Emerging Markets (Eem) Swap Morgan Stanley & Co. International | -- | 25.47% |
| Ishares Msci Emerging Markets (Eem) Swap Merrill Lynch International | -- | 16.86% |
| Ishares Msci Emerging Markets (Eem) Swap Ubs Ag | -- | 16.02% |
| Ishares Msci Emerging Markets (Eem) Swap Deutsche Bank Ag | -- | 15.00% |
| Ishares Msci Emerging Markets (Eem) Swap Citibank, N.A. | -- | 12.34% |
| Ishares Msci Emerging Markets (Eem) Swap Credit Suisse (Europe) Limited | -- | 2.76% |
| Ishares Msci Emerging Markets (Eem) Swap Credit Suisse (Europe) Limited - C | -- | 2.76% |
| Valuation | EET | Category Range |
|---|---|---|
| Price/Earnings | -- | |
| Price/Book | -- | |
| Price/Sales | -- | |
| Price/Cash Flow | -- | |
| Dividend Yield | ||
| LT Earnings | ||
| Historical Earnings | ||
| Sales Growth | ||
| Cash-Flow Growth | ||
| Book-Value Growth |
| Rating | vs Category | |
|---|---|---|
| Overall | ||
| Risk | ||
| Return |
| Beta | 2.57 |
|---|---|
| Standard Deviation | 46.53 |
| Alpha | -26.18 |
| Sharpe Ratio | 0.16 |
| Mean | 7.96 |
| R-Squared | 68.99 |
| Pretax Return | -3.02% |
|---|---|
| Tax-adjusted Return | -3.04% |
| Tax Cost Ratio | 0.02% |
| Potential Cap Gains | 8.94% |