| Basic Materials | -- | |
|---|---|---|
| Consumer Cyclical | -- | |
| Financial Services | -- | |
| Real Estate | -- | |
| Consumer Defensive | -- | |
| Healthcare | -- |
| Last Price | Today's Change | 52-Week Range | Trading Volume |
|---|---|---|---|
| 30.45 | -0.21 (-0.68%) | 30.09 - 33.57 | 56.3 thousand (Below Avg) |
Market data as of 3:59PM 06/18/13. Quotes are delayed by at least 15 min.
The investment seeks to provide investment results that, before fees and expenses, correspond generally to the price and yield performance of an index that tracks the fixed-rate local currency sovereign debt of emerging market countries. The fund seeks to track the performance of the Barclays EM Local Currency Government Diversified Index. It invests at least 80%, of its total assets in the securities comprising the index or in securities that the Sub-Adviser determines have economic characteristics that are substantially identical to the economic characteristics of the securities that comprise the index. The fund is non-diversified.
| Open | 30.52 |
|---|---|
| Previous Close | 30.66 |
| Day's Range | 30.40 - 30.52 |
| Avg Volume (10 Day) | 112.7K |
| Total Assets | $161.67M |
| Expense Ratio | 0.50% |
| Yield (Trailing 12 Mo.) | 4.83% |
| Fund Inception | 02/23/2011 |
| Timeframe | EBND | S&P 500 | Emerging Markets Bond |
|---|---|---|---|
| 1 Month | -5.53% | 2.34% | -3.23% |
| 3 Month | -3.15% | 8.22% | -1.52% |
| Year-to-Date | -2.66% | 15.37% | -1.35% |
| 1 Year | 10.70% | 27.28% | 9.95% |
| 3 Year | -- | 16.87% | 9.61% |
| 5 Year | -- | 5.43% | 8.84% |
| 10 Year | -- | 7.58% | -- |
| Since Inception | 4.92% | 10.42% | -- |
| Basic Materials | -- | |
|---|---|---|
| Consumer Cyclical | -- | |
| Financial Services | -- | |
| Real Estate | -- | |
| Consumer Defensive | -- | |
| Healthcare | -- |
| Utilities | -- | |
|---|---|---|
| Communication Services | -- | |
| Energy | -- | |
| Industrials | -- | |
| Technology | -- |
| AAA | -- | |
|---|---|---|
| AA | -- | |
| A | -- | |
| BBB | -- |
| BB | -- | |
|---|---|---|
| B | -- | |
| Below B | -- | |
| Not Rated | -- |
| Company | YTD Return | % of Assets |
|---|---|---|
| Nota Do Tesouro Nacional Notes 01/15 10. | -- | 3.17% |
| Brazil(Fed Rep Of) 10% | -- | 2.56% |
| Letra Tesouro Nacional Bills 01/15 0.00000 | -- | 1.85% |
| LTN - LETRAS DO TESOURO NACIONAL | -- | 1.47% |
| Korea(Republic Of) 5.75% | -- | 1.33% |
| Mexico(Utd Mex St) 7.5% | -- | 1.25% |
| Mex Bonos Desarr Fix Rt Bonds 05/29 8.5 | -- | 1.21% |
| Korea(Republic Of) 5% | -- | 1.18% |
| Korea Treasury Bond Sr Unsecured 12/14 3.25 | -- | 1.17% |
| Korea(Republic Of) 5.25% | -- | 1.13% |
| Valuation | EBND | Category Range |
|---|---|---|
| Price/Earnings | -- | |
| Price/Book | -- | |
| Price/Sales | -- | |
| Price/Cash Flow | -- | |
| Dividend Yield | ||
| LT Earnings | ||
| Historical Earnings | ||
| Sales Growth | ||
| Cash-Flow Growth | ||
| Book-Value Growth |
| Rating | vs Category | |
|---|---|---|
| Overall | ||
| Risk | ||
| Return |
| Beta | -- |
|---|---|
| Standard Deviation | -- |
| Alpha | -- |
| Sharpe Ratio | -- |
| Mean | -- |
| R-Squared | -- |
| Pretax Return | -- |
|---|---|
| Tax-adjusted Return | -- |
| Tax Cost Ratio | -- |
| Potential Cap Gains | -2.57% |