| Basic Materials | -- | |
|---|---|---|
| Consumer Cyclical | -- | |
| Financial Services | -- | |
| Real Estate | -- | |
| Consumer Defensive | -- | |
| Healthcare | -- |
| Last Price | Today's Change | 52-Week Range | Trading Volume |
|---|---|---|---|
| 28.99 | 0.01 (+0.03%) | 28.54 - 38.58 | 387.8 thousand (Below Avg) |
Market data as of 3:59PM 05/24/13. Quotes are delayed by at least 15 min.
The investment seeks daily investment results, before fees and expenses, that correspond to the inverse (-1x) of the daily performance of the Dow Jones Industrial AverageSM. The fund invests in derivatives that ProShare Advisors believes, in combination, should have similar daily return characteristics as the inverse (-1x) of the daily return of the index. The index is a price-weighted index maintained by editors of The Wall Street Journal. The index includes 30 large-cap, "blue-chip" U.S. stocks, excluding utility and transportation companies. The fund is non-diversified.
| Open | 29.11 |
|---|---|
| Previous Close | 28.98 |
| Day's Range | 28.97 - 29.18 |
| Avg Volume (10 Day) | 431.3K |
| Total Assets | $276.85M |
| Expense Ratio | 0.97% |
| Yield (Trailing 12 Mo.) | 0.00% |
| Fund Inception | 06/19/2006 |
| Timeframe | DOG | S&P 500 | Trading-Inverse Equity |
|---|---|---|---|
| 1 Month | -2.06% | 1.93% | -3.82% |
| 3 Month | -7.55% | 7.18% | -9.44% |
| Year-to-Date | -12.84% | 12.74% | -16.85% |
| 1 Year | -15.15% | 16.89% | -28.54% |
| 3 Year | -14.96% | 12.80% | -31.34% |
| 5 Year | -11.06% | 5.21% | -28.81% |
| 10 Year | -- | 7.88% | -- |
| Since Inception | -9.30% | 10.38% | -- |
| Basic Materials | -- | |
|---|---|---|
| Consumer Cyclical | -- | |
| Financial Services | -- | |
| Real Estate | -- | |
| Consumer Defensive | -- | |
| Healthcare | -- |
| Utilities | -- | |
|---|---|---|
| Communication Services | -- | |
| Energy | -- | |
| Industrials | -- | |
| Technology | -- |
| AAA | -- | |
|---|---|---|
| AA | -- | |
| A | -- | |
| BBB | -- |
| BB | -- | |
|---|---|---|
| B | -- | |
| Below B | -- | |
| Not Rated | -- |
| Company | YTD Return | % of Assets |
|---|---|---|
| Dj Industrial Average Swap Credit Suisse International | -- | 33.46% |
| Dj Industrial Average Swap Ubs Ag | -- | 14.88% |
| Dj Industrial Average Swap Societe Generale | -- | 13.44% |
| Dj Industrial Average Swap Goldman Sachs International | -- | 11.08% |
| Spdr Dow Jones Industrial Average (Dia) Swap Deutsche Bank Ag | -- | 7.54% |
| Dj Industrial Average Swap Deutsche Bank Ag | -- | 7.44% |
| Djia Mini E-Cbot 6/21/13 | -- | 6.11% |
| Dj Industrial Average Swap Citibank, N.A. | -- | 6.06% |
| Valuation | DOG | Category Range |
|---|---|---|
| Price/Earnings | -- | |
| Price/Book | -- | |
| Price/Sales | -- | |
| Price/Cash Flow | -- | |
| Dividend Yield | ||
| LT Earnings | ||
| Historical Earnings | ||
| Sales Growth | ||
| Cash-Flow Growth | ||
| Book-Value Growth |
| Rating | vs Category | |
|---|---|---|
| Overall | ||
| Risk | ||
| Return |
| Beta | -0.85 |
|---|---|
| Standard Deviation | 12.99 |
| Alpha | -4.27 |
| Sharpe Ratio | -1.18 |
| Mean | -14.22 |
| R-Squared | 95.43 |
| Pretax Return | -14.96% |
|---|---|
| Tax-adjusted Return | -14.96% |
| Tax Cost Ratio | 0.00% |
| Potential Cap Gains | -86.65% |