DBV:NYSE Arca
PowerShares DB G10 Currency Harvest Trust – DBV ETF Overview
| Last Price | Today's Change | 52-Week Range | Trading Volume |
|---|
| 27.00 | -0.30 (-1.10%) | 23.34 - 28.09 | 100.5 thousand (Above Avg) |
Market data as of 4:00PM 05/24/13. Quotes are delayed by at least 15 min.
Overview - DBV
The investment seeks to track the performance, before fees and expenses, of the Deutsche Bank G10 Currency Future Harvest Index - Excess Return.
The index is comprised of long futures positions on the three G10 currencies associated with the highest interest rates and short futures positions on the three currencies associated with the lowest interest rates. The G10 currency universe from which the index selects currently includes U.S. Dollars, Euros, Japanese Yen, Canadian Dollars, Swiss Francs, British Pounds, Australian Dollars, New Zealand Dollars, Norwegian Krone and Swedish Krona.
| Open | 27.00 |
|---|
| Previous Close | 27.30 |
|---|
| Day's Range | 26.93 - 27.02 |
|---|
| Avg Volume (10 Day) | 80.1K |
|---|
| Total Assets | $356.51M |
|---|
| Expense Ratio | 0.75% |
|---|
| Yield (Trailing 12 Mo.) | 0.00% |
|---|
| Fund Inception | 09/18/2006 |
|---|
Trailing Total Returns - DBV
as of 04/30/2013
| Timeframe | DBV | S&P 500 | Multicurrency |
|---|
| 1 Month | 0.85% | 1.93% | 0.49% |
|---|
| 3 Month | 2.86% | 7.18% | -0.67% |
|---|
| Year-to-Date | 4.89% | 12.74% | -0.65% |
|---|
| 1 Year | 10.43% | 16.89% | -0.63% |
|---|
| 3 Year | 4.30% | 12.80% | 0.48% |
|---|
| 5 Year | 0.75% | 5.21% | -0.59% |
|---|
| 10 Year | -- | 7.88% | -- |
|---|
| Since Inception | 2.10% | 10.38% | -- |
|---|
Stock Sector Allocation - DBV
as of 04/30/2013
| Basic Materials | | -- |
|---|
| Consumer Cyclical | | -- |
|---|
| Financial Services | | -- |
|---|
| Real Estate | | -- |
|---|
| Consumer Defensive | | -- |
|---|
| Healthcare | | -- |
|---|
| Utilities | | -- |
|---|
| Communication Services | | -- |
|---|
| Energy | | -- |
|---|
| Industrials | | -- |
|---|
| Technology | | -- |
|---|
Bond Credit Quality - DBV
as of 04/30/2013
| BB | | -- |
|---|
| B | | -- |
|---|
| Below B | | -- |
|---|
| Not Rated | | -- |
|---|
Top Ten Holdings - DBV
as of 04/30/2013
| Company | YTD Return | % of Assets |
|---|
Valuation & Growth - DBV
as of 04/30/2013
| Valuation | DBV | Category Range |
|---|
| Price/Earnings | -- | |
|---|
| Price/Book | -- | |
|---|
| Price/Sales | -- | |
|---|
| Price/Cash Flow | -- | |
|---|
| Dividend Yield | | |
|---|
| LT Earnings | | |
|---|
| Historical Earnings | | |
|---|
| Sales Growth | | |
|---|
| Cash-Flow Growth | | |
|---|
| Book-Value Growth | | |
|---|