CORN:NYSE Arca
Teucrium Corn Fund – CORN ETF Overview
| Last Price | Today's Change | 52-Week Range | Trading Volume |
|---|
| 39.59 | -0.14 (-0.35%) | 35.24 - 52.71 | 53.9 thousand (Below Avg) |
Market data as of 3:59PM 05/17/13. Quotes are delayed by at least 15 min.
Overview - CORN
The investment seeks to replicate, net of expenses, the daily changes in percentage terms of a weighted average of the closing settlement prices for three futures contracts for corn that are traded on the CBOT, specifically (1) the second-to-expire CBOT corn futures contract, weighted 35%, (2) the third-to-expire CBOT corn futures contract, weighted 30%, and (3) the CBOT corn futures contract expiring in the December following the expiration month of the third-to-expire contract, weighted 35%.
The fund will invest in corn futures contracts. It may also invest in corn-based swap agreements, short-term obligations of the US government and/or cash equivalents.
| Open | 39.66 |
|---|
| Previous Close | 39.73 |
|---|
| Day's Range | 39.33 - 39.83 |
|---|
| Avg Volume (10 Day) | 64.9K |
|---|
| Total Assets | $36.30M |
|---|
| Expense Ratio | 1.42% |
|---|
| Yield (Trailing 12 Mo.) | 0.00% |
|---|
| Fund Inception | 06/09/2010 |
|---|
Trailing Total Returns - CORN
as of 04/30/2013
| Timeframe | CORN | S&P 500 | Commodities Agriculture |
|---|
| 1 Month | 0.15% | 1.93% | 0.11% |
|---|
| 3 Month | -8.71% | 7.18% | -5.55% |
|---|
| Year-to-Date | -6.44% | 12.74% | -4.39% |
|---|
| 1 Year | 6.79% | 16.89% | -6.07% |
|---|
| 3 Year | -- | 12.80% | 5.36% |
|---|
| 5 Year | -- | 5.21% | -3.74% |
|---|
| 10 Year | -- | 7.88% | -- |
|---|
| Since Inception | 19.14% | 10.38% | -- |
|---|
Stock Sector Allocation - CORN
as of 04/30/2013
| Basic Materials | | -- |
|---|
| Consumer Cyclical | | -- |
|---|
| Financial Services | | -- |
|---|
| Real Estate | | -- |
|---|
| Consumer Defensive | | -- |
|---|
| Healthcare | | -- |
|---|
| Utilities | | -- |
|---|
| Communication Services | | -- |
|---|
| Energy | | -- |
|---|
| Industrials | | -- |
|---|
| Technology | | -- |
|---|
Bond Credit Quality - CORN
as of 04/30/2013
| BB | | -- |
|---|
| B | | -- |
|---|
| Below B | | -- |
|---|
| Not Rated | | -- |
|---|
Top Ten Holdings - CORN
as of 04/30/2013
| Company | YTD Return | % of Assets |
|---|
| C Z3 Corn Future Dec13 | -- | 34.99% |
|---|
| C N3 Corn Future Jul13 | -- | 34.71% |
|---|
| C U3 Corn Future Sep13 | -- | 29.79% |
|---|
Valuation & Growth - CORN
as of 04/30/2013
| Valuation | CORN | Category Range |
|---|
| Price/Earnings | -- | |
|---|
| Price/Book | -- | |
|---|
| Price/Sales | -- | |
|---|
| Price/Cash Flow | -- | |
|---|
| Dividend Yield | | |
|---|
| LT Earnings | | |
|---|
| Historical Earnings | | |
|---|
| Sales Growth | | |
|---|
| Cash-Flow Growth | | |
|---|
| Book-Value Growth | | |
|---|