| Basic Materials | -- | |
|---|---|---|
| Consumer Cyclical | -- | |
| Financial Services | -- | |
| Real Estate | -- | |
| Consumer Defensive | -- | |
| Healthcare | -- |
| Last Price | Today's Change | 52-Week Range | Trading Volume |
|---|---|---|---|
| 35.86 | -0.32 (-0.88%) | 34.04 - 96.52 | 24.9 thousand (Above Avg) |
Market data as of 3:04PM 05/17/13. Quotes are delayed by at least 15 min.
The investment seeks daily investment results that correspond to two times the inverse (-2x) of the daily performance of the Nasdaq Biotechnology Index®. The fund invests in derivatives that ProShare Advisors believes, in combination, should have similar daily return characteristics as two times the inverse (-2x) of the daily return of the index. The index is a modified capitalization weighted index that includes securities of NASDAQ listed companies that are classified as either biotechnology or pharmaceutical according to the Industry Classification Benchmark ("ICB") which also meet other eligibility criteria determined by NASDAQ. It is non-diversified.
| Open | 36.01 |
|---|---|
| Previous Close | 36.18 |
| Day's Range | 35.86 - 36.65 |
| Avg Volume (10 Day) | 7.8K |
| Total Assets | $5.04M |
| Expense Ratio | 3.72% |
| Yield (Trailing 12 Mo.) | 0.00% |
| Fund Inception | 04/06/2010 |
| Timeframe | BIS | S&P 500 | Trading-Inverse Equity |
|---|---|---|---|
| 1 Month | -15.66% | 1.93% | -3.82% |
| 3 Month | -31.01% | 7.18% | -9.44% |
| Year-to-Date | -39.22% | 12.74% | -16.85% |
| 1 Year | -54.07% | 16.89% | -28.54% |
| 3 Year | -45.09% | 12.80% | -31.34% |
| 5 Year | -- | 5.21% | -28.81% |
| 10 Year | -- | 7.88% | -- |
| Since Inception | -44.12% | 10.38% | -- |
| Basic Materials | -- | |
|---|---|---|
| Consumer Cyclical | -- | |
| Financial Services | -- | |
| Real Estate | -- | |
| Consumer Defensive | -- | |
| Healthcare | -- |
| Utilities | -- | |
|---|---|---|
| Communication Services | -- | |
| Energy | -- | |
| Industrials | -- | |
| Technology | -- |
| AAA | -- | |
|---|---|---|
| AA | -- | |
| A | -- | |
| BBB | -- |
| BB | -- | |
|---|---|---|
| B | -- | |
| Below B | -- | |
| Not Rated | -- |
| Company | YTD Return | % of Assets |
|---|---|---|
| Ishares Biotech (Ibb) Swap Morgan Stanley & Co. International Plc | -- | 71.88% |
| Ishares Biotech (Ibb) Swap Merrill Lynch International | -- | 45.19% |
| Nasdaq Biotechnology Index Swap Morgan Stanley & Co. International Plc | -- | 33.46% |
| Nasdaq Biotechnology Index Swap Morgan Stanley & Co. International Plc - Ca | -- | 33.46% |
| Nasdaq Biotechnology Index Swap Merrill Lynch International | -- | 18.28% |
| Nasdaq Biotechnology Index Swap Credit Suisse International | -- | 12.11% |
| Nasdaq Biotechnology Index Swap Societe Generale | -- | 12.04% |
| Nasdaq Biotechnology Index Swap Citibank, N.A. | -- | 4.59% |
| Nasdaq Biotechnology Index Swap Deutsche Bank Ag | -- | 1.80% |
| Nasdaq Biotechnology Index Swap Ubs Ag | -- | 0.63% |
| Valuation | BIS | Category Range |
|---|---|---|
| Price/Earnings | -- | |
| Price/Book | -- | |
| Price/Sales | -- | |
| Price/Cash Flow | -- | |
| Dividend Yield | ||
| LT Earnings | ||
| Historical Earnings | ||
| Sales Growth | ||
| Cash-Flow Growth | ||
| Book-Value Growth |
| Rating | vs Category | |
|---|---|---|
| Overall | ||
| Risk | ||
| Return |
| Beta | -1.69 |
|---|---|
| Standard Deviation | 32.45 |
| Alpha | -31.22 |
| Sharpe Ratio | -1.64 |
| Mean | -42.02 |
| R-Squared | 61.27 |
| Pretax Return | -45.09% |
|---|---|
| Tax-adjusted Return | -45.09% |
| Tax Cost Ratio | 0.00% |
| Potential Cap Gains | -142.17% |