AAXJ:NASDAQ
iShares MSCI All Country Asia ex-Japan Index Fund – AAXJ ETF Overview
| Last Price | Today's Change | 52-Week Range | Trading Volume |
|---|
| 59.19 | -0.55 (-0.92%) | 49.07 - 61.94 | 2.3 million (Above Avg) |
Market data as of 4:00PM 05/24/13. Quotes are delayed by at least 15 min.
Overview - AAXJ
The investment seeks to replicate the returns of the MSCI All Country Asia ex Japan Index.
The fund generally invests at least 90% of its assets in securities of the underlying index and in DRs representing securities of the underlying index. The underlying index is a free float-adjusted market capitalization index designed to measure equity market performance of the following 10 developed and emerging market countries or regions: China, Hong Kong, India, Indonesia, Malaysia, the Philippines, Singapore, South Korea, Taiwan and Thailand. Components primarily include consumer discretionary, financial, industrials and information technology companies.
| Open | 59.23 |
|---|
| Previous Close | 59.74 |
|---|
| Day's Range | 59.03 - 59.35 |
|---|
| Avg Volume (10 Day) | 566.8K |
|---|
| Total Assets | $2.76B |
|---|
| Expense Ratio | 0.69% |
|---|
| Yield (Trailing 12 Mo.) | 1.75% |
|---|
| Fund Inception | 08/13/2008 |
|---|
Trailing Total Returns - AAXJ
as of 04/30/2013
| Timeframe | AAXJ | S&P 500 | Pacific/Asia ex-Japan Stk |
|---|
| 1 Month | 1.95% | 1.93% | 2.44% |
|---|
| 3 Month | -0.61% | 7.18% | 1.84% |
|---|
| Year-to-Date | 0.89% | 12.74% | 4.29% |
|---|
| 1 Year | 8.11% | 16.89% | 11.58% |
|---|
| 3 Year | 3.30% | 12.80% | 6.25% |
|---|
| 5 Year | -- | 5.21% | 2.78% |
|---|
| 10 Year | -- | 7.88% | 15.35% |
|---|
| Since Inception | 5.59% | 10.38% | -- |
|---|
Stock Sector Allocation - AAXJ
as of 04/30/2013
| Basic Materials | | 6.88% |
|---|
| Consumer Cyclical | | 9.35% |
|---|
| Financial Services | | 26.71% |
|---|
| Real Estate | | 7.34% |
|---|
| Consumer Defensive | | 5.42% |
|---|
| Healthcare | | 1.07% |
|---|
| Utilities | | 4.14% |
|---|
| Communication Services | | 6.71% |
|---|
| Energy | | 5.78% |
|---|
| Industrials | | 8.02% |
|---|
| Technology | | 18.59% |
|---|
Top Ten Holdings - AAXJ
as of 04/30/2013
| Company | YTD Return | % of Assets |
|---|
| Samsung Electronics Co Ltd | 0.00% | 5.21% |
|---|
| Taiwan Semiconductor Manufacturing Co Ltd | -- | 3.10% |
|---|
| China Mobile Ltd. | -- | 2.19% |
|---|
| China Construction Bank Corp H Shares | -- | 2.06% |
|---|
| AIA Group Ltd. | -- | 1.82% |
|---|
| Industrial And Commercial Bank Of China Ltd. H Shares | -- | 1.59% |
|---|
| Bank Of China Ltd. H Shares | 5.56% | 1.20% |
|---|
| Tencent Holdings Ltd. | -- | 1.20% |
|---|
| CNOOC, Ltd. | -- | 1.12% |
|---|
| Hyundai Motor Co Ltd | -- | 0.96% |
|---|
Valuation & Growth - AAXJ
as of 04/30/2013
| Valuation | AAXJ | Category Range |
|---|
| Price/Earnings | 12.18 | |
|---|
| Price/Book | 1.51 | |
|---|
| Price/Sales | 1.17 | |
|---|
| Price/Cash Flow | 8.40 | |
|---|
| Dividend Yield | 2.53 | |
|---|
| LT Earnings | 11.39 | |
|---|
| Historical Earnings | 17.54 | |
|---|
| Sales Growth | -24.3 | |
|---|
| Cash-Flow Growth | -27.18 | |
|---|
| Book-Value Growth | -22.08 | |
|---|