Compare Quicken Products
Let us help you determine which Quicken product is best for your financial situation.
Expand All Features
Collapse All Features
|
Starter Edition
$29.95
|
Deluxe
$59.99 $49.99
|
Premier
$89.99 $79.99
|
Home &
|
Rental Property Manager
$149.99
|
|||||
|---|---|---|---|---|---|---|---|---|---|---|
| Get started managing your money | ||||||||||
| Get started using Quicken for the first time. | ||||||||||
| Track your spending | ||||||||||
| Update bank and credit card data in Quicken with one password.1 | ||||||||||
| Track and categorize expenses. | ||||||||||
| View all your accounts in one place. | ||||||||||
| Make tax preparation easier | ||||||||||
| Mark expenses as tax deductible throughout the year. | ||||||||||
| Easily export your data to TurboTax.2 | ||||||||||
| Maximize your savings | ||||||||||
| Control monthly spending and save more with "My Savings Plan." | ||||||||||
| Track progress against savings goals. | ||||||||||
| Monitor 401(k) and IRA accounts.1 | ||||||||||
| Plan for a new home, a baby or retirement. | ||||||||||
| Plan for college with 529 tracking. | ||||||||||
| Scan and store statements, checks and other records electronically. | ||||||||||
| Monitor your investments | ||||||||||
| Find ways to help minimize taxes on capital gains. | ||||||||||
| Generate Schedule A, B and D tax reports. | ||||||||||
| Manage your business | ||||||||||
| Track and categorize personal and business expenses. | ||||||||||
| Monitor business Profit and Loss. | ||||||||||
| See how your business is doing. | ||||||||||
| Monitor upcoming business bills and unpaid invoices. | ||||||||||
| Create customized estimates and invoices. | ||||||||||
| Help maximize home business tax deductions | ||||||||||
| Identify and capture available business tax deductions. | ||||||||||
| See a constant tally of your year-to-date tax deductions. | ||||||||||
| Track vehicle mileage and other Schedule C deductions. | ||||||||||
| Scan and store business receipts, canceled checks and tax forms. | ||||||||||
| Manage your rental property | ||||||||||
| Organize tenant information for up to 99 properties. | ||||||||||
| View rents paid and due in the Rent Center. | ||||||||||
- 1 Online features require Internet access and are subject to change. Services may vary among participating financial institutions or other parties and may be subject to application approval, additional terms, conditions and fees. More than 6,100 participating financial institutions as of 5/21/2008.
- 2 TurboTax sold separately.






